Short answer: A4 (210 × 297 mm) is 2480 × 3508 px at 300 DPI for high-quality print, or 1240 × 1754 px at 150 DPI for everyday flyers.
A4 in pixels at every resolution
| DPI | Portrait (px) | Landscape (px) | Use |
|---|---|---|---|
| 72 | 595 × 842 | 842 × 595 | Screen / PDF page points |
| 96 | 794 × 1123 | 1123 × 794 | Web, Word documents |
| 150 | 1240 × 1754 | 1754 × 1240 | Flyers, posters, home printing |
| 300 | 2480 × 3508 | 3508 × 2480 | Professional print, photos |
Other paper sizes at 300 DPI
| Paper | mm / inches | 300 DPI (px) |
|---|---|---|
| A3 | 297 × 420 mm | 3508 × 4961 |
| A5 | 148 × 210 mm | 1748 × 2480 |
| A6 | 105 × 148 mm | 1240 × 1748 |
| US Letter | 8.5 × 11 in | 2550 × 3300 |
| US Legal | 8.5 × 14 in | 2550 × 4200 |
How to calculate
Pixels = millimetres ÷ 25.4 × DPI. For A4 width at 300 DPI: 210 ÷ 25.4 × 300 = 2480 px.
The Flyer Maker, Menu Maker and Certificate Maker start at A4 and export a PDF with the exact A4 page size.